| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
Market Maker
|
Awaited |
180,000
|
— | ₹2.29 |
|
QIB
|
Over 120.61x
|
1,683,000
|
— | ₹21.37 |
|
NII / HNI
|
Over 698.81x
|
507,000
|
— | ₹6.44 |
|
Retail
|
Over 441.19x
|
1,182,000
|
— | ₹15.01 |
| Total | 319.92x | 3,372,000 |
100% | ₹42.82 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 1,683,000 | ₹21.37 |
49.91%
|
| Market Maker | 180,000 | ₹2.29 |
5.34%
|
| NII | 507,000 | ₹6.44 |
15.04%
|
| Retail | 1,182,000 | ₹15.01 |
35.05%
|
| Total | 3,372,000 | ₹42.82 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 507,000 | 1,182,000 | 1,689,000 |
| Allotment price (₹) | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹15.01 | ₹15.01 |
| Times subscribed | 120.61x | — | — | — | — | 698.81x | 441.19x | 319.92x |
| Shares allotted | — | — | — | — | — | 507,000 | 1,182,000 | 1,689,000 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 2,000 | ₹254,000 |
| Retail (Max — 13 Lots) | 13 | 13,000 | ₹1,651,000 |
| S-HNI (Min — 14 Lots) | 14 | 14,000 | ₹1,778,000 |
| B-HNI (Min — 68 Lots) | 68 | 68,000 | ₹8,636,000 |
| Particulars | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 40.38 | 55.06 | 38.14 |
| EBITDA | 7.48 | 7.97 | 4.86 |
| Profit After Tax (PAT) | 5.49 | 4.90 | 2.84 |
| Net Worth | 19.31 | 13.82 | 8.92 |
| Total Assets | 72.32 | 57.53 | 43.14 |
| Reserves & Surplus | 19.67 | 14.54 | 10.41 |
| Borrowings | N/A | N/A | N/A |
| EBITDA Margin (%) | 19.46 | — | — |
| PAT Margin (%) | 14.27 | — | — |
Qualiance International Ltd IPO is subscribed 319.92 times by Sep 08, 2026. Retail: 441.19x. QIB: 120.61x. NII: 698.81x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 120.61x |
| Non Institutional (NII/HNI) | 698.81x |
| Retail Individual | 441.19x |
| Total Subscription | 319.92x |
The Qualiance International Ltd IPO retail category is subscribed 441.19 times as of 08 Sep 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 04 Sep 2026 and closes 08 Sep 2026. Min investment: ₹127,000 (1 lot = 1,000 shares). UPI mandate: 5:00 PM on 08 Sep 2026.
The Qualiance International Ltd IPO subscribed 319.92x overall. QIB: 120.61x, NII: 698.81x, Retail: 441.19x. Applications: from NSE/BSE.
Check allotment on the registrar website (MUFG Intime India Pvt.Ltd) at https://in.mpms.mufg.com/Initial_Offer/public-issues.html. Enter your PAN, application number or DP/Client ID. Allotment date: 09 Sep 2026. Refunds: on 10 Sep 2026.
The Qualiance International Ltd IPO listing date is 11 Sep 2026, Friday. Listed on: NSE SME. Issue price: ₹127. Estimated listing: ₹207. GMP: +₹80.
The Qualiance International Ltd IPO closes on 08 Sep 2026, Tuesday. UPI mandate: 5:00 PM on 08 Sep 2026. Allotment: 09 Sep 2026. Listing: 11 Sep 2026.