| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 107.90x
|
11,323,391
|
— | ₹140.41 |
|
NII / HNI
|
Over 216.30x
|
4,246,273
|
— | ₹52.65 |
|
Retail
|
Over 43.95x
|
12,738,817
|
— | ₹157.96 |
| Total | 95.39x | 28,308,481 |
100% | ₹351.03 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 11,323,391 | ₹140.41 |
40.00%
|
| NII | 4,246,273 | ₹52.65 |
15.00%
|
| Retail | 12,738,817 | ₹157.96 |
45.00%
|
| Total | 28,308,481 | ₹351.03 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 4,246,273 | 12,738,817 | 16,985,090 |
| Allotment price (₹) | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹157.96 | ₹157.96 |
| Times subscribed | 107.90x | — | — | — | — | 216.30x | 43.95x | 95.39x |
| Shares allotted | — | — | — | — | — | 4,246,273 | 12,738,817 | 16,985,090 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 240 | ₹29,760 |
| Retail (Max — 13 Lots) | 13 | 1,560 | ₹193,440 |
| S-HNI (Min — 14 Lots) | 14 | 1,680 | ₹208,320 |
| B-HNI (Min — 68 Lots) | 68 | 8,160 | ₹1,011,840 |
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 763.93 | 638.24 | 449.75 |
| EBITDA | 130.83 | 98.54 | 59.73 |
| Profit After Tax (PAT) | 71.32 | 62.25 | 39.62 |
| Net Worth | 246.70 | 175.59 | 88.37 |
| Total Assets | 1799.19 | 1246.29 | 966.80 |
| Reserves & Surplus | 159.52 | 88.41 | 84.70 |
| Borrowings | 258.44 | 196.50 | 99.34 |
| EBITDA Margin (%) | 17.18 | — | — |
| PAT Margin (%) | 9.37 | — | — |
Pranav Constructions Ltd IPO is subscribed 95.39 times by Sep 09, 2026. Retail: 43.95x. QIB: 107.90x. NII: 216.30x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 107.90x |
| Non Institutional (NII/HNI) | 216.30x |
| Retail Individual | 43.95x |
| Total Subscription | 95.39x |
The Pranav Constructions Ltd IPO retail category is subscribed 43.95 times as of 09 Sep 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 07 Sep 2026 and closes 09 Sep 2026. Min investment: ₹14,880 (1 lot = 120 shares). UPI mandate: 5:00 PM on 09 Sep 2026.
The Pranav Constructions Ltd IPO subscribed 95.39x overall. QIB: 107.90x, NII: 216.30x, Retail: 43.95x. Applications: from NSE/BSE.
Check allotment on the registrar website (Kfin Technologies Ltd) at https://ipostatus.kfintech.com/. Enter your PAN, application number or DP/Client ID. Allotment date: 10 Sep 2026. Refunds: on 11 Sep 2026.
The Pranav Constructions Ltd IPO listing date is 15 Sep 2026, Tuesday. Listed on: NSE & BSE. Issue price: ₹124. Estimated listing: ₹166. GMP: +₹42.
The Pranav Constructions Ltd IPO closes on 09 Sep 2026, Wednesday. UPI mandate: 5:00 PM on 09 Sep 2026. Allotment: 10 Sep 2026. Listing: 15 Sep 2026.