| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 3.41x
|
6,567,000
|
— | ₹83.40 |
|
NII / HNI
|
Over 26.56x
|
1,970,100
|
— | ₹25.02 |
|
Retail
|
Over 8.75x
|
4,596,900
|
— | ₹58.38 |
| Total | 8.75x | 13,134,000 |
100% | ₹166.80 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 6,567,000 | ₹83.40 |
50.00%
|
| NII | 1,970,100 | ₹25.02 |
15.00%
|
| Retail | 4,596,900 | ₹58.38 |
35.00%
|
| Total | 13,134,000 | ₹166.80 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 1,970,100 | 4,596,900 | 6,567,000 |
| Allotment price (₹) | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹58.38 | ₹58.38 |
| Times subscribed | 3.41x | — | — | — | — | 26.56x | 8.75x | 8.75x |
| Shares allotted | — | — | — | — | — | 1,970,100 | 4,596,900 | 6,567,000 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 220 | ₹27,940 |
| Retail (Max — 14 Lots) | 14 | 1,540 | ₹195,580 |
| S-HNI (Min — 15 Lots) | 15 | 1,650 | ₹209,550 |
| B-HNI (Min — 72 Lots) | 72 | 7,920 | ₹1,005,840 |
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 366.01 | 276.53 | 233.26 |
| EBITDA | 63.18 | 47.20 | 18.86 |
| Profit After Tax (PAT) | 40.73 | 30.03 | 10.94 |
| Net Worth | 136.01 | 95.49 | 38.78 |
| Total Assets | 341.97 | 321.79 | 202.94 |
| Reserves & Surplus | 96.40 | 87.47 | 31.71 |
| Borrowings | 85.45 | 39.24 | 41.19 |
| EBITDA Margin (%) | 17.30 | — | — |
| PAT Margin (%) | 11.15 | — | — |
Xtranet Technologies Ltd IPO is subscribed 8.75 times by Jul 27, 2026. Retail: 8.75x. QIB: 3.41x. NII: 26.56x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 3.41x |
| Non Institutional (NII/HNI) | 26.56x |
| Retail Individual | 8.75x |
| Total Subscription | 8.75x |
The Xtranet Technologies Ltd IPO retail category is subscribed 8.75 times as of 27 Jul 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 23 Jul 2026 and closes 27 Jul 2026. Min investment: ₹13,970 (1 lot = 110 shares). UPI mandate: 5:00 PM on 27 Jul 2026.
The Xtranet Technologies Ltd IPO subscribed 8.75x overall. QIB: 3.41x, NII: 26.56x, Retail: 8.75x. Applications: from NSE/BSE.
Check allotment on the registrar website (Kfin Technologies Ltd) at https://ipostatus.kfintech.com/. Enter your PAN, application number or DP/Client ID. Allotment date: 28 Jul 2026. Refunds: on 29 Jul 2026.
The Xtranet Technologies Ltd IPO listing date is 30 Jul 2026, Thursday. Listed on: NSE & BSE. Issue price: ₹127. Estimated listing: ₹137. GMP: +₹10.
The Xtranet Technologies Ltd IPO closes on 27 Jul 2026, Monday. UPI mandate: 5:00 PM on 27 Jul 2026. Allotment: 28 Jul 2026. Listing: 30 Jul 2026.