| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
Market Maker
|
Awaited |
85,200
|
— | ₹1.87 |
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.81x
|
806,400
|
— | ₹17.74 |
|
Retail
|
0.32x
|
806,400
|
— | ₹17.74 |
| Total | 1.37x | 1,612,800 |
100% | ₹35.48 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 85,200 | ₹1.87 |
5.28%
|
| NII | 806,400 | ₹17.74 |
50.00%
|
| Retail | 806,400 | ₹17.74 |
50.00%
|
| Total | 1,612,800 | ₹35.48 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 806,400 | 806,400 | 1,612,800 |
| Allotment price (₹) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹17.74 | ₹17.74 |
| Times subscribed | 1 | — | — | — | — | 1.81x | 0.32x | 1.37x |
| Shares allotted | — | — | — | — | — | 806,400 | 806,400 | 1,612,800 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 1,200 | ₹264,000 |
| Retail (Max — 13 Lots) | 13 | 7,800 | ₹1,716,000 |
| S-HNI (Min — 14 Lots) | 14 | 8,400 | ₹1,848,000 |
| B-HNI (Min — 68 Lots) | 68 | 40,800 | ₹8,976,000 |
| Particulars | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 54.32 | 55.23 | 31.62 |
| EBITDA | 7.07 | 6.86 | 3.74 |
| Profit After Tax (PAT) | 4.00 | 4.02 | 2.16 |
| Net Worth | 16.63 | 12.61 | 6.65 |
| Total Assets | 48.26 | 33.09 | 20.95 |
| Reserves & Surplus | 11.96 | 7.95 | 2.23 |
| Borrowings | 17.36 | 12.85 | 7.09 |
| EBITDA Margin (%) | 13.02 | — | — |
| PAT Margin (%) | 7.37 | — | — |
Teja Engineering Industries Ltd IPO is subscribed 1.37 times by Jul 02, 2026. Retail: 0.32x. QIB: 1.00x. NII: 1.81x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.81x |
| Retail Individual | 0.32x |
| Total Subscription | 1.37x |
The Teja Engineering Industries Ltd IPO retail category is subscribed 0.32 times as of 02 Jul 2026. Subscription is below 1x.
Subscribe via your broker app using ASBA or UPI. Opens 30 Jun 2026 and closes 02 Jul 2026. Min investment: ₹132,000 (1 lot = 600 shares). UPI mandate: 5:00 PM on 02 Jul 2026.
The Teja Engineering Industries Ltd IPO subscribed 1.37x overall. QIB: 1.00x, NII: 1.81x, Retail: 0.32x. Applications: from NSE/BSE.
Check allotment on the registrar website (Kfin Technologies Ltd) at https://ipostatus.kfintech.com/. Enter your PAN, application number or DP/Client ID. Allotment date: 03 Jul 2026. Refunds: on 06 Jul 2026.
The Teja Engineering Industries Ltd IPO listing date is 07 Jul 2026, Tuesday. Listed on: NSE SME. Issue price: ₹220. Estimated listing: ₹220. GMP: NIL.
The Teja Engineering Industries Ltd IPO closes on 02 Jul 2026, Thursday. UPI mandate: 5:00 PM on 02 Jul 2026. Allotment: 03 Jul 2026. Listing: 07 Jul 2026.