| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 42.26x
|
2,376,690
|
— | ₹50.39 |
|
NII / HNI
|
Over 65.06x
|
1,782,150
|
— | ₹37.78 |
|
Retail
|
Over 25.35x
|
4,158,350
|
— | ₹88.16 |
| Total | 38.69x | 8,317,190 |
100% | ₹176.32 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 2,376,690 | ₹50.39 |
28.58%
|
| NII | 1,782,150 | ₹37.78 |
21.43%
|
| Retail | 4,158,350 | ₹88.16 |
50.00%
|
| Total | 8,317,190 | ₹176.32 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 1,782,150 | 4,158,350 | 5,940,500 |
| Allotment price (₹) | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹88.16 | ₹88.16 |
| Times subscribed | 42.26x | — | — | — | — | 65.06x | 25.35x | 38.69x |
| Shares allotted | — | — | — | — | — | 1,782,150 | 4,158,350 | 5,940,500 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 140 | ₹29,680 |
| Retail (Max — 13 Lots) | 13 | 910 | ₹192,920 |
| S-HNI (Min — 14 Lots) | 14 | 980 | ₹207,760 |
| B-HNI (Min — 68 Lots) | 68 | 4,760 | ₹1,009,120 |
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 347.00 | 281.00 | 227.30 |
| EBITDA | 72.18 | 49.63 | 35.03 |
| Profit After Tax (PAT) | 43.32 | 28.20 | 19.05 |
| Net Worth | 163.38 | 119.98 | 91.78 |
| Total Assets | 354.38 | 269.74 | 258.05 |
| Reserves & Surplus | 133.16 | 112.42 | 84.21 |
| Borrowings | 89.76 | 87.43 | 80.11 |
| EBITDA Margin (%) | 20.92 | — | — |
| PAT Margin (%) | 12.56 | — | — |
Technocraft Ventures Ltd IPO is subscribed 38.69 times by Aug 11, 2026. Retail: 25.35x. QIB: 42.26x. NII: 65.06x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 42.26x |
| Non Institutional (NII/HNI) | 65.06x |
| Retail Individual | 25.35x |
| Total Subscription | 38.69x |
The Technocraft Ventures Ltd IPO retail category is subscribed 25.35 times as of 11 Aug 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 07 Aug 2026 and closes 11 Aug 2026. Min investment: ₹14,840 (1 lot = 70 shares). UPI mandate: 5:00 PM on 11 Aug 2026.
The Technocraft Ventures Ltd IPO subscribed 38.69x overall. QIB: 42.26x, NII: 65.06x, Retail: 25.35x. Applications: from NSE/BSE.
Check allotment on the registrar website (Bigshare Services Pvt.Ltd) at https://ipo.bigshareonline.com/IPO_Status.html. Enter your PAN, application number or DP/Client ID. Allotment date: 12 Aug 2026. Refunds: on 13 Aug 2026.
The Technocraft Ventures Ltd IPO listing date is 14 Aug 2026, Friday. Listed on: NSE & BSE. Issue price: ₹212. Estimated listing: ₹235. GMP: +₹23.
The Technocraft Ventures Ltd IPO closes on 11 Aug 2026, Tuesday. UPI mandate: 5:00 PM on 11 Aug 2026. Allotment: 12 Aug 2026. Listing: 14 Aug 2026.