| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
— | — | — |
|
Retail
|
Over 1.00x
|
— | — | — |
| Total | 1.00x | 22,000,000 |
100% | ₹550.00 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Total | 22,000,000 | ₹550.00 |
100.00%
|
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 120 | ₹30,000 |
| Retail (Max — 13 Lots) | 13 | 780 | ₹195,000 |
| S-HNI (Min — 14 Lots) | 14 | 840 | ₹210,000 |
| B-HNI (Min — 68 Lots) | 68 | 4,080 | ₹1,020,000 |
| Particulars | 31 Dec 14 | 31 Mar 14 | 31 Mar 13 |
|---|---|---|---|
| Revenue from Operations | 617.50 | 707.70 | 554.20 |
| EBITDA | N/A | N/A | N/A |
| Profit After Tax (PAT) | 119.40 | 134.80 | 102.10 |
| Net Worth | N/A | N/A | N/A |
| Total Assets | N/A | N/A | N/A |
| Reserves & Surplus | N/A | N/A | N/A |
| Borrowings | N/A | N/A | N/A |
| EBITDA Margin (%) | N/A | — | — |
| PAT Margin (%) | N/A | — | — |
Syngene International Ltd. IPO is subscribed 1.00 times by Jul 29, 2015. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Syngene International Ltd. IPO retail category is subscribed 1.00 times as of 29 Jul 2015. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 27 Jul 2015 and closes 29 Jul 2015. Min investment: ₹15,000 (1 lot = 60 shares). UPI mandate: 2015-07-29.
The Syngene International Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website (Kfin Technologies Ltd.) at https://ipostatus.kfintech.com/. Enter your PAN, application number or DP/Client ID. Allotment date: 04 Aug 2015. Refunds: on 05 Aug 2015.
The Syngene International Ltd. IPO listing date is 11 Aug 2015, Tuesday. Listed on: NSE & BSE. Issue price: ₹250. Estimated listing: ₹250. GMP: NIL.
The Syngene International Ltd. IPO closes on 29 Jul 2015, Wednesday. UPI mandate: 2015-07-29. Allotment: 04 Aug 2015. Listing: 11 Aug 2015.