| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
7,546,376
50% |
50%
|
₹447.50 |
|
NII / HNI
|
Over 1.00x
|
2,263,912
15% |
15%
|
₹134.25 |
|
Retail
|
Over 1.00x
|
5,282,462
35% |
35%
|
₹313.25 |
| Total | 1.00x | 15,092,750 |
100% | ₹895.00 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 7,546,376 | ₹447.50 |
50.00%
|
| NII | 2,263,912 | ₹134.25 |
15.00%
|
| Retail | 5,282,462 | ₹313.25 |
35.00%
|
| Total | 15,092,750 | ₹895.00 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 2,263,912 | 5,282,462 | 7,546,374 |
| Allotment price (₹) | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹313.25 | ₹313.25 |
| Times subscribed | 1 | — | — | — | — | 1 | 1 | 1 |
| Shares allotted | — | — | — | — | — | 2,263,912 | 5,282,462 | 7,546,374 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 50 | ₹29,650 |
| Retail (Max — 13 Lots) | 13 | 325 | ₹192,725 |
| S-HNI (Min — 14 Lots) | 14 | 350 | ₹207,550 |
| B-HNI (Min — 68 Lots) | 68 | 1,700 | ₹1,008,100 |
Sudeep Pharma Ltd. is proposing an IPO on NSE & BSE under the Mainboard category. Total issue: 1,50,92,750 shares (aggregating up to ₹895.00 Cr).
Opens 21 Nov 2025, closes 25 Nov 2025. Listing: 28 Nov 2025. Apply via ASBA or UPI.
| Particulars | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 130.08 | 511.33 | 465.38 |
| EBITDA | 48.57 | 199.28 | 187.76 |
| Profit After Tax (PAT) | 31.27 | 138.69 | 133.15 |
| Net Worth | 688.32 | 497.53 | 359.07 |
| Total Assets | 922.26 | 717.17 | 513.87 |
| Reserves & Surplus | 668.52 | 481.11 | 354.59 |
| Borrowings | 135.97 | 135.25 | 75.03 |
| EBITDA Margin (%) | 39.70% | — | — |
| PAT Margin (%) | 27.63% | — | — |
Sudeep Pharma Ltd. IPO is subscribed 1.00 times by Nov 25, 2025. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Sudeep Pharma Ltd. IPO retail category is subscribed 1.00 times as of 25 Nov 2025. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 21 Nov 2025 and closes 25 Nov 2025. Min investment: ₹14,825 (1 lot = 25 shares). UPI mandate: 2025-11-25.
The Sudeep Pharma Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website. Enter your PAN, application number or DP/Client ID. Allotment date: 01 Dec 2025. Refunds: on 02 Dec 2025.
The Sudeep Pharma Ltd. IPO listing date is 28 Nov 2025, Friday. Listed on: NSE & BSE. Issue price: ₹593. Estimated listing: ₹706. GMP: +₹113.
The Sudeep Pharma Ltd. IPO closes on 25 Nov 2025, Tuesday. UPI mandate: 2025-11-25. Allotment: 01 Dec 2025. Listing: 28 Nov 2025.