| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.16x
|
2,860,000
|
— | ₹28.31 |
|
NII / HNI
|
Over 2.00x
|
2,145,000
|
— | ₹21.24 |
|
Retail
|
Over 2.50x
|
5,005,000
|
— | ₹49.55 |
| Total | 2.01x | 10,010,000 |
100% | ₹99.10 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 2,860,000 | ₹28.31 |
28.57%
|
| NII | 2,145,000 | ₹21.24 |
21.43%
|
| Retail | 5,005,000 | ₹49.55 |
50.00%
|
| Total | 10,010,000 | ₹99.10 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 2,145,000 | 5,005,000 | 7,150,000 |
| Allotment price (₹) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹49.55 | ₹49.55 |
| Times subscribed | 1.16x | — | — | — | — | 2 | 2.50x | 2.01x |
| Shares allotted | — | — | — | — | — | 2,145,000 | 5,005,000 | 7,150,000 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 300 | ₹29,700 |
| Retail (Max — 13 Lots) | 13 | 1,950 | ₹193,050 |
| S-HNI (Min — 14 Lots) | 14 | 2,100 | ₹207,900 |
| B-HNI (Min — 68 Lots) | 68 | 10,200 | ₹1,009,800 |
Sonaselection India Ltd is proposing an IPO on NSE & BSE under the Mainboard category. Total issue: 1,43,00,000 shares (agg. up to ₹142 Cr).
Opens 17 Sep 2026, closes 21 Sep 2026. Listing: 24 Sep 2026. Apply via ASBA or UPI.
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 517.60 | 316.47 | 121.31 |
| EBITDA | 84.77 | 58.12 | 28.49 |
| Profit After Tax (PAT) | 34.02 | 18.56 | 13.10 |
| Net Worth | 104.16 | 70.07 | 38.88 |
| Total Assets | 474.99 | 374.77 | 203.50 |
| Reserves & Surplus | 61.63 | 47.10 | 35.78 |
| Borrowings | 258.24 | 207.40 | 144.60 |
| EBITDA Margin (%) | 16.40 | — | — |
| PAT Margin (%) | 6.58 | — | — |
Sonaselection India Ltd IPO is subscribed 2.01 times by Sep 21, 2026. Retail: 2.50x. QIB: 1.16x. NII: 2.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.16x |
| Non Institutional (NII/HNI) | 2.00x |
| Retail Individual | 2.50x |
| Total Subscription | 2.01x |
The Sonaselection India Ltd IPO retail category is subscribed 2.50 times as of 21 Sep 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 17 Sep 2026 and closes 21 Sep 2026. Min investment: ₹14,850 (1 lot = 150 shares). UPI mandate: 5:00 PM on 21 Sep 2026.
The Sonaselection India Ltd IPO subscribed 2.01x overall. QIB: 1.16x, NII: 2.00x, Retail: 2.50x. Applications: from NSE/BSE.
Check allotment on the registrar website. Enter your PAN, application number or DP/Client ID. Allotment date: 27 Sep 2026. Refunds: on 28 Sep 2026.
The Sonaselection India Ltd IPO listing date is 24 Sep 2026, Thursday. Listed on: NSE & BSE. Issue price: ₹99. Estimated listing: ₹101. GMP: +₹2.
The Sonaselection India Ltd IPO closes on 21 Sep 2026, Monday. UPI mandate: 5:00 PM on 21 Sep 2026. Allotment: 27 Sep 2026. Listing: 24 Sep 2026.