| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
5,214,144
50% |
50%
|
₹204.39 |
|
NII / HNI
|
Over 1.00x
|
1,564,243
15% |
15%
|
₹61.32 |
|
Retail
|
Over 1.00x
|
3,649,901
35% |
35%
|
₹143.08 |
| Total | 1.00x | 10,428,288 |
100% | ₹408.79 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 5,214,144 | ₹204.39 |
50.00%
|
| NII | 1,564,243 | ₹61.32 |
15.00%
|
| Retail | 3,649,901 | ₹143.08 |
35.00%
|
| Total | 10,428,288 | ₹408.79 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 1,564,243 | 3,649,901 | 5,214,144 |
| Allotment price (₹) | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹143.08 | ₹143.08 |
| Times subscribed | 1 | — | — | — | — | 1 | 1 | 1 |
| Shares allotted | — | — | — | — | — | 1,564,243 | 3,649,901 | 5,214,144 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 76 | ₹29,792 |
| Retail (Max — 13 Lots) | 13 | 494 | ₹193,648 |
| S-HNI (Min — 14 Lots) | 14 | 532 | ₹208,544 |
| B-HNI (Min — 68 Lots) | 68 | 2,584 | ₹1,012,928 |
Sai Parenteral's Ltd. is proposing an IPO on NSE & BSE under the Mainboard category. Total issue: 1,04,28,288 shares (agg. up to ₹409 Cr).
Opens 24 Mar 2026, closes 27 Mar 2026. Listing: 02 Apr 2026. Apply via ASBA or UPI.
| Particulars | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 89.43 | 163.74 | 155.18 |
| EBITDA | 16.24 | 39.44 | 31.70 |
| Profit After Tax (PAT) | 7.76 | 14.43 | 8.42 |
| Net Worth | 209.37 | 95.78 | 76.40 |
| Total Assets | 376.24 | 272.39 | 268.10 |
| Reserves & Surplus | 188.84 | 80.36 | 61.30 |
| Borrowings | 76.07 | 93.95 | 118.79 |
| EBITDA Margin (%) | 18.68% | — | — |
| PAT Margin (%) | 8.93% | — | — |
Sai Parenteral's Ltd. IPO is subscribed 1.00 times by Mar 27, 2026. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Sai Parenteral's Ltd. IPO retail category is subscribed 1.00 times as of 27 Mar 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 24 Mar 2026 and closes 27 Mar 2026. Min investment: ₹14,896 (1 lot = 38 shares). UPI mandate: 5:00 PM on 27 Mar 2026.
The Sai Parenteral's Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website. Enter your PAN, application number or DP/Client ID. Allotment date: 02 Apr 2026. Refunds: on 03 Apr 2026.
The Sai Parenteral's Ltd. IPO listing date is 02 Apr 2026, Thursday. Listed on: NSE & BSE. Issue price: ₹392. Estimated listing: ₹392. GMP: NIL.
The Sai Parenteral's Ltd. IPO closes on 27 Mar 2026, Friday. UPI mandate: 5:00 PM on 27 Mar 2026. Allotment: 02 Apr 2026. Listing: 02 Apr 2026.