| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
Market Maker
|
Awaited |
232,000
|
— | ₹1.55 |
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.66x
|
2,198,000
|
— | ₹14.73 |
|
Retail
|
0.79x
|
2,200,000
|
— | ₹14.74 |
| Total | 1.39x | 4,398,000 |
100% | ₹29.47 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 232,000 | ₹1.55 |
5.28%
|
| NII | 2,198,000 | ₹14.73 |
49.98%
|
| Retail | 2,200,000 | ₹14.74 |
50.02%
|
| Total | 4,398,000 | ₹29.47 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 2,198,000 | 2,200,000 | 4,398,000 |
| Allotment price (₹) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹14.74 | ₹14.74 |
| Times subscribed | 1 | — | — | — | — | 1.66x | 0.79x | 1.39x |
| Shares allotted | — | — | — | — | — | 2,198,000 | 2,200,000 | 4,398,000 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 4,000 | ₹268,000 |
| Retail (Max — 13 Lots) | 13 | 26,000 | ₹1,742,000 |
| S-HNI (Min — 14 Lots) | 14 | 28,000 | ₹1,876,000 |
| B-HNI (Min — 68 Lots) | 68 | 136,000 | ₹9,112,000 |
Quanto Agroworld Ltd is proposing an IPO on BSE SME under the SME category. Total issue: 46,30,000 shares (agg. up to ₹31 Cr).
Opens 15 Sep 2026, closes 17 Sep 2026. Listing: 22 Sep 2026. Apply via ASBA or UPI.
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 40.35 | 16.49 | 15.56 |
| EBITDA | 11.92 | 9.28 | 7.37 |
| Profit After Tax (PAT) | 8.38 | 6.63 | 5.37 |
| Net Worth | 33.98 | 25.62 | 19.01 |
| Total Assets | 40.00 | 33.43 | 24.82 |
| Reserves & Surplus | 21.12 | 12.77 | 6.15 |
| Borrowings | 5.48 | 5.30 | 3.70 |
| EBITDA Margin (%) | 29.54 | — | — |
| PAT Margin (%) | 20.78 | — | — |
Quanto Agroworld Ltd IPO is subscribed 1.39 times by Sep 17, 2026. Retail: 0.79x. QIB: 1.00x. NII: 1.66x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.66x |
| Retail Individual | 0.79x |
| Total Subscription | 1.39x |
The Quanto Agroworld Ltd IPO retail category is subscribed 0.79 times as of 17 Sep 2026. Subscription is below 1x.
Subscribe via your broker app using ASBA or UPI. Opens 15 Sep 2026 and closes 17 Sep 2026. Min investment: ₹134,000 (1 lot = 2,000 shares). UPI mandate: 5:00 PM on 17 Sep 2026.
The Quanto Agroworld Ltd IPO subscribed 1.39x overall. QIB: 1.00x, NII: 1.66x, Retail: 0.79x. Applications: from NSE/BSE.
Check allotment on the registrar website. Enter your PAN, application number or DP/Client ID. Allotment date: 23 Sep 2026. Refunds: on 24 Sep 2026.
The Quanto Agroworld Ltd IPO listing date is 22 Sep 2026, Tuesday. Listed on: BSE SME. Issue price: ₹67. Estimated listing: ₹67. GMP: NIL.
The Quanto Agroworld Ltd IPO closes on 17 Sep 2026, Thursday. UPI mandate: 5:00 PM on 17 Sep 2026. Allotment: 23 Sep 2026. Listing: 22 Sep 2026.