| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
— | — | — |
|
Retail
|
Over 1.00x
|
— | — | — |
| Total | 1.00x | 13,761,225 |
100% | ₹235.32 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Total | 13,761,225 | ₹235.32 |
100.00%
|
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 174 | ₹29,754 |
| Retail (Max — 13 Lots) | 13 | 1,131 | ₹193,401 |
| S-HNI (Min — 14 Lots) | 14 | 1,218 | ₹208,278 |
| B-HNI (Min — 68 Lots) | 68 | 5,916 | ₹1,011,636 |
| Particulars | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue from Operations | 123.73 | 232.56 | 189.24 |
| EBITDA | N/A | N/A | N/A |
| Profit After Tax (PAT) | 22.84 | 37.58 | 17.75 |
| Net Worth | 85.04 | 61.88 | 22.34 |
| Total Assets | 137.72 | 121.17 | 84.48 |
| Reserves & Surplus | 44.86 | 21.80 | 21.28 |
| Borrowings | 11.46 | 17.43 | 24.24 |
| EBITDA Margin (%) | N/A | — | — |
| PAT Margin (%) | N/A | — | — |
Platinum Industries Ltd. IPO is subscribed 1.00 times by Feb 29, 2024. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Platinum Industries Ltd. IPO retail category is subscribed 1.00 times as of 29 Feb 2024. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 27 Feb 2024 and closes 29 Feb 2024. Min investment: ₹14,877 (1 lot = 87 shares). UPI mandate: 2024-02-29.
The Platinum Industries Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website (Bigshare Services Pvt.Ltd.) at https://ipo.bigshareonline.com/IPO_Status.html. Enter your PAN, application number or DP/Client ID. Allotment date: 01 Mar 2024. Refunds: on 04 Mar 2024.
The Platinum Industries Ltd. IPO listing date is 05 Mar 2024, Tuesday. Listed on: NSE & BSE. Issue price: ₹171. Estimated listing: ₹171. GMP: NIL.
The Platinum Industries Ltd. IPO closes on 29 Feb 2024, Thursday. UPI mandate: 2024-02-29. Allotment: 01 Mar 2024. Listing: 05 Mar 2024.