| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
— | — | — |
|
Retail
|
Over 1.00x
|
— | — | — |
| Total | 1.00x | 37,404,019 |
100% | ₹819.15 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Total | 37,404,019 | ₹819.15 |
100.00%
|
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 136 | ₹29,784 |
| Retail (Max — 13 Lots) | 13 | 884 | ₹193,596 |
| S-HNI (Min — 14 Lots) | 14 | 952 | ₹208,488 |
| B-HNI (Min — 68 Lots) | 68 | 4,624 | ₹1,012,656 |
| Particulars | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue from Operations | 2462.20 | 2460.27 | 514.66 |
| EBITDA | 505.13 | 423.75 | 39.75 |
| Profit After Tax (PAT) | 279.10 | 229.87 | 16.53 |
| Net Worth | 1080.33 | 450.06 | 228.79 |
| Total Assets | 2648.96 | 2253.87 | 840.15 |
| Reserves & Surplus | 1134.21 | 534.58 | 313.31 |
| Borrowings | 160.70 | 493.19 | 192.11 |
| EBITDA Margin (%) | 20.71% | — | — |
| PAT Margin (%) | 11.44% | — | — |
Pace Digitek Ltd IPO is subscribed 1.00 times by Sep 30, 2025. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Pace Digitek Ltd IPO retail category is subscribed 1.00 times as of 30 Sep 2025. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 26 Sep 2025 and closes 30 Sep 2025. Min investment: ₹14,892 (1 lot = 68 shares). UPI mandate: 2025-09-30.
The Pace Digitek Ltd IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website (MUFG Intime India Pvt.Ltd) at https://linkintime.co.in/Initial_Offer/public-issues.html. Enter your PAN, application number or DP/Client ID. Allotment date: 01 Oct 2025. Refunds: on 03 Oct 2025.
The Pace Digitek Ltd IPO listing date is 06 Oct 2025, Monday. Listed on: NSE & BSE. Issue price: ₹219. Estimated listing: ₹253. GMP: +₹34.
The Pace Digitek Ltd IPO closes on 30 Sep 2025, Tuesday. UPI mandate: 2025-09-30. Allotment: 01 Oct 2025. Listing: 06 Oct 2025.