| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 5.68x
|
63,035,028
|
— | ₹11,251.75 |
|
NII / HNI
|
Over 6.43x
|
18,910,510
|
— | ₹3,375.53 |
|
Retail
|
Over 1.33x
|
44,124,520
|
— | ₹7,876.23 |
| Total | 0.85x | 366,592 |
100% | ₹65.44 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 63,035,028 | ₹11,251.75 |
17,194.87%
|
| NII | 18,910,510 | ₹3,375.53 |
5,158.46%
|
| Retail | 44,124,520 | ₹7,876.23 |
12,036.41%
|
| Total | 366,592 | ₹65.44 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 18,910,510 | 44,124,520 | 63,035,030 |
| Allotment price (₹) | 1,785 | 1,785 | 1,785 | 1,785 | 1,785 | 1,785 | 1,785 | 1,785 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹7,876.23 | ₹7,876.23 |
| Times subscribed | 5.68x | — | — | — | — | 6.43x | 1.33x | 0.85x |
| Shares allotted | — | — | — | — | — | 18,910,510 | 44,124,520 | 63,035,030 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 16 | ₹28,560 |
| Retail (Max — 14 Lots) | 14 | 112 | ₹199,920 |
| S-HNI (Min — 15 Lots) | 15 | 120 | ₹214,200 |
| B-HNI (Min — 71 Lots) | 71 | 568 | ₹1,013,880 |
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 18713.37 | 19176.83 | 16352.06 |
| EBITDA | 11097.90 | 12646.88 | 9869.81 |
| Profit After Tax (PAT) | 10302.06 | 12187.69 | 8305.74 |
| Net Worth | 31869.72 | 30165.05 | 23833.10 |
| Total Assets | 87937.44 | 69466.64 | 65463.98 |
| Reserves & Surplus | 31866.04 | 30105.83 | 23924.91 |
| Borrowings | 0.00 | 0.00 | 0.00 |
| EBITDA Margin (%) | 12.54 | — | — |
| PAT Margin (%) | 58.78 | — | — |
National Stock Exchange of India Ltd IPO is subscribed 0.85 times by Sep 21, 2026. Retail: 1.33x. QIB: 5.68x. NII: 6.43x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 5.68x |
| Non Institutional (NII/HNI) | 6.43x |
| Retail Individual | 1.33x |
| Total Subscription | 0.85x |
The National Stock Exchange of India Ltd IPO retail category is subscribed 1.33 times as of 21 Sep 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 17 Sep 2026 and closes 21 Sep 2026. Min investment: ₹14,280 (1 lot = 8 shares). UPI mandate: 5:00 PM on 21 Sep 2026.
The National Stock Exchange of India Ltd IPO subscribed 0.85x overall. QIB: 5.68x, NII: 6.43x, Retail: 1.33x. Applications: from NSE/BSE.
Check allotment on the registrar website (MUFG Intime India Pvt.Ltd) at https://in.mpms.mufg.com/Initial_Offer/public-issues.html. Enter your PAN, application number or DP/Client ID. Allotment date: 22 Sep 2026. Refunds: on 23 Sep 2026.
The National Stock Exchange of India Ltd IPO listing date is 24 Sep 2026, Thursday. Listed on: NSE & BSE. Issue price: ₹1,785. Estimated listing: ₹1,844. GMP: +₹59.
The National Stock Exchange of India Ltd IPO closes on 21 Sep 2026, Monday. UPI mandate: 5:00 PM on 21 Sep 2026. Allotment: 22 Sep 2026. Listing: 24 Sep 2026.