| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
20,321,026
|
— | ₹2,316.60 |
|
NII / HNI
|
Over 1.00x
|
15,240,770
21.37% |
21.37%
|
₹1,737.45 |
|
Retail
|
Over 1.00x
|
35,561,796
49.85% |
49.85%
|
₹4,054.04 |
| Total | 1.00x | 71,334,320 |
100% | ₹8,132.11 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 20,321,026 | ₹2,316.60 |
28.49%
|
| NII | 15,240,770 | ₹1,737.45 |
21.37%
|
| Retail | 35,561,796 | ₹4,054.04 |
49.85%
|
| Total | 71,334,320 | ₹8,132.11 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 15,240,770 | 35,561,796 | 50,802,566 |
| Allotment price (₹) | 1,140 | 1,140 | 1,140 | 1,140 | 1,140 | 1,140 | 1,140 | 1,140 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹4,054.04 | ₹4,054.04 |
| Times subscribed | 1 | — | — | — | — | 1 | 1 | 1 |
| Shares allotted | — | — | — | — | — | 15,240,770 | 35,561,796 | 50,802,566 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 26 | ₹29,640 |
| Retail (Max — 13 Lots) | 13 | 169 | ₹192,660 |
| S-HNI (Min — 14 Lots) | 14 | 182 | ₹207,480 |
| B-HNI (Min — 68 Lots) | 68 | 884 | ₹1,007,760 |
LG Electronics India Ltd. is proposing an IPO on NSE & BSE under the Mainboard category. Total issue: 10,18,15,859 shares (aggregating up to ₹[.] Cr).
Opens 07 Oct 2025, closes 09 Oct 2025. Listing: 14 Oct 2025. Apply via ASBA or UPI.
| Particulars | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 6337.36 | 24630.63 | 21557.12 |
| EBITDA | 716.27 | 3110.12 | 2224.87 |
| Profit After Tax (PAT) | 513.26 | 2203.35 | 1511.07 |
| Net Worth | 6447.85 | 5933.75 | 3735.82 |
| Total Assets | 11516.44 | 11517.15 | 8498.44 |
| Reserves & Surplus | 5805.50 | 5291.40 | 3659.12 |
| Borrowings | 0.00 | 0.00 | 0.00 |
| EBITDA Margin (%) | 12.76% | — | — |
| PAT Margin (%) | 8.95% | — | — |
LG Electronics India Ltd. IPO is subscribed 1.00 times by Oct 09, 2025. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The LG Electronics India Ltd. IPO retail category is subscribed 1.00 times as of 09 Oct 2025. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 07 Oct 2025 and closes 09 Oct 2025. Min investment: ₹14,820 (1 lot = 13 shares). UPI mandate: 2025-10-09.
The LG Electronics India Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website. Enter your PAN, application number or DP/Client ID. Allotment date: 15 Oct 2025. Refunds: on 16 Oct 2025.
The LG Electronics India Ltd. IPO listing date is 14 Oct 2025, Tuesday. Listed on: NSE & BSE. Issue price: ₹1,140. Estimated listing: ₹1,425. GMP: +₹285.
The LG Electronics India Ltd. IPO closes on 09 Oct 2025, Thursday. UPI mandate: 2025-10-09. Allotment: 15 Oct 2025. Listing: 14 Oct 2025.