| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 64.55x
|
12,867,646
|
— | ₹218.75 |
|
NII / HNI
|
Over 145.95x
|
3,860,295
|
— | ₹65.63 |
|
Retail
|
Over 20.64x
|
9,007,353
|
— | ₹153.13 |
| Total | 2.51x | 129,870 |
100% | ₹2.21 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 12,867,646 | ₹218.75 |
9,908.10%
|
| NII | 3,860,295 | ₹65.63 |
2,972.43%
|
| Retail | 9,007,353 | ₹153.13 |
6,935.67%
|
| Total | 129,870 | ₹2.21 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 3,860,295 | 9,007,353 | 12,867,648 |
| Allotment price (₹) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹153.13 | ₹153.13 |
| Times subscribed | 64.55x | — | — | — | — | 145.95x | 20.64x | 2.51x |
| Shares allotted | — | — | — | — | — | 3,860,295 | 9,007,353 | 12,867,648 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 176 | ₹29,920 |
| Retail (Max — 13 Lots) | 13 | 1,144 | ₹194,480 |
| S-HNI (Min — 14 Lots) | 14 | 1,232 | ₹209,440 |
| B-HNI (Min — 68 Lots) | 68 | 5,984 | ₹1,017,280 |
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 843.77 | 747.38 | 659.01 |
| EBITDA | 172.29 | 144.34 | 101.37 |
| Profit After Tax (PAT) | 92.72 | 73.81 | 45.98 |
| Net Worth | 308.19 | 214.71 | 140.62 |
| Total Assets | 595.25 | 449.36 | 379.38 |
| Reserves & Surplus | 208.19 | 209.71 | 135.62 |
| Borrowings | 192.47 | 172.06 | 173.09 |
| EBITDA Margin (%) | 20.42 | — | — |
| PAT Margin (%) | 10.99 | — | — |
Knack Packaging Ltd IPO is subscribed 2.51 times by Jul 03, 2026. Retail: 20.64x. QIB: 64.55x. NII: 145.95x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 64.55x |
| Non Institutional (NII/HNI) | 145.95x |
| Retail Individual | 20.64x |
| Total Subscription | 2.51x |
The Knack Packaging Ltd IPO retail category is subscribed 20.64 times as of 03 Jul 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 01 Jul 2026 and closes 03 Jul 2026. Min investment: ₹14,960 (1 lot = 88 shares). UPI mandate: 5:00 PM on 03 Jul 2026.
The Knack Packaging Ltd IPO subscribed 2.51x overall. QIB: 64.55x, NII: 145.95x, Retail: 20.64x. Applications: from NSE/BSE.
Check allotment on the registrar website (MUFG Intime India Pvt.Ltd) at https://in.mpms.mufg.com/Initial_Offer/public-issues.html. Enter your PAN, application number or DP/Client ID. Allotment date: 06 Jul 2026. Refunds: on 07 Jul 2026.
The Knack Packaging Ltd IPO listing date is 08 Jul 2026, Wednesday. Listed on: NSE & BSE. Issue price: ₹170. Estimated listing: ₹196. GMP: +₹26.
The Knack Packaging Ltd IPO closes on 03 Jul 2026, Friday. UPI mandate: 5:00 PM on 03 Jul 2026. Allotment: 06 Jul 2026. Listing: 08 Jul 2026.