| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
Market Maker
|
Awaited |
93,600
5.06% |
5.06%
|
₹0.93 |
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
877,200
47.47% |
47.47%
|
₹8.68 |
|
Retail
|
Over 1.00x
|
877,200
47.47% |
47.47%
|
₹8.68 |
| Total | 1.00x | 1,848,000 |
100% | ₹18.30 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 93,600 | ₹0.93 |
5.06%
|
| NII | 877,200 | ₹8.68 |
47.47%
|
| Retail | 877,200 | ₹8.68 |
47.47%
|
| Total | 1,848,000 | ₹18.30 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 877,200 | 877,200 | 1,754,400 |
| Allotment price (₹) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹8.68 | ₹8.68 |
| Times subscribed | 1 | — | — | — | — | 1 | 1 | 1 |
| Shares allotted | — | — | — | — | — | 877,200 | 877,200 | 1,754,400 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 2,400 | ₹237,600 |
| Retail (Max — 13 Lots) | 13 | 15,600 | ₹1,544,400 |
| S-HNI (Min — 14 Lots) | 14 | 16,800 | ₹1,663,200 |
| B-HNI (Min — 68 Lots) | 68 | 81,600 | ₹8,078,400 |
Khyati Global Ventures Ltd is proposing an IPO on BSE SME under the SME category. Total issue: 18,48,000 shares (aggregating up to ₹18.30 Cr).
Opens 04 Oct 2024, closes 08 Oct 2024. Listing: 11 Oct 2024. Apply via ASBA or UPI.
| Particulars | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue from Operations | 2716.92 | 10464.09 | 9617.14 |
| EBITDA | N/A | N/A | N/A |
| Profit After Tax (PAT) | 94.67 | 253.19 | 205.66 |
| Net Worth | 1773.02 | 1188.19 | 935.00 |
| Total Assets | 4911.62 | 5275.97 | 3458.90 |
| Reserves & Surplus | 1180.01 | 670.59 | 805.60 |
| Borrowings | 1708.14 | 1768.92 | 1575.05 |
| EBITDA Margin (%) | N/A | — | — |
| PAT Margin (%) | N/A | — | — |
Khyati Global Ventures Ltd IPO is subscribed 1.00 times by Oct 08, 2024. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Khyati Global Ventures Ltd IPO retail category is subscribed 1.00 times as of 08 Oct 2024. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 04 Oct 2024 and closes 08 Oct 2024. Min investment: ₹118,800 (1 lot = 1,200 shares). UPI mandate: 2024-10-08.
The Khyati Global Ventures Ltd IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website. Enter your PAN, application number or DP/Client ID. Allotment date: 14 Oct 2024. Refunds: on 15 Oct 2024.
The Khyati Global Ventures Ltd IPO listing date is 11 Oct 2024, Friday. Listed on: BSE SME. Issue price: ₹99. Estimated listing: ₹99. GMP: NIL.
The Khyati Global Ventures Ltd IPO closes on 08 Oct 2024, Tuesday. UPI mandate: 2024-10-08. Allotment: 14 Oct 2024. Listing: 11 Oct 2024.