| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
Market Maker
|
Awaited |
264,000
|
— | ₹2.72 |
|
QIB
|
Over 74.49x
|
2,502,000
|
— | ₹25.77 |
|
NII / HNI
|
Over 454.29x
|
751,200
|
— | ₹7.74 |
|
Retail
|
Over 303.12x
|
1,752,000
|
— | ₹18.05 |
| Total | 211.52x | 5,005,200 |
100% | ₹51.55 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 2,502,000 | ₹25.77 |
49.99%
|
| Market Maker | 264,000 | ₹2.72 |
5.27%
|
| NII | 751,200 | ₹7.74 |
15.01%
|
| Retail | 1,752,000 | ₹18.05 |
35.00%
|
| Total | 5,005,200 | ₹51.55 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 751,200 | 1,752,000 | 2,503,200 |
| Allotment price (₹) | 103 | 103 | 103 | 103 | 103 | 103 | 103 | 103 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹18.05 | ₹18.05 |
| Times subscribed | 74.49x | — | — | — | — | 454.29x | 303.12x | 211.52x |
| Shares allotted | — | — | — | — | — | 751,200 | 1,752,000 | 2,503,200 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 2,400 | ₹247,200 |
| Retail (Max — 13 Lots) | 13 | 15,600 | ₹1,606,800 |
| S-HNI (Min — 14 Lots) | 14 | 16,800 | ₹1,730,400 |
| B-HNI (Min — 68 Lots) | 68 | 81,600 | ₹8,404,800 |
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 50.01 | 36.39 | 20.44 |
| EBITDA | 16.32 | 10.46 | 1.17 |
| Profit After Tax (PAT) | 10.50 | 7.07 | 0.71 |
| Net Worth | 24.83 | 14.33 | 7.26 |
| Total Assets | 64.88 | 26.08 | 8.45 |
| Reserves & Surplus | 10.58 | 0.08 | 6.51 |
| Borrowings | 35.76 | 10.03 | N/A |
| EBITDA Margin (%) | 32.64 | — | — |
| PAT Margin (%) | 21.25 | — | — |
Horizon Reclaim (India) Ltd IPO is subscribed 211.52 times by Jun 16, 2026. Retail: 303.12x. QIB: 74.49x. NII: 454.29x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 74.49x |
| Non Institutional (NII/HNI) | 454.29x |
| Retail Individual | 303.12x |
| Total Subscription | 211.52x |
The Horizon Reclaim (India) Ltd IPO retail category is subscribed 303.12 times as of 16 Jun 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 12 Jun 2026 and closes 16 Jun 2026. Min investment: ₹123,600 (1 lot = 1,200 shares). UPI mandate: 5:00 PM on 16 Jun 2026.
The Horizon Reclaim (India) Ltd IPO subscribed 211.52x overall. QIB: 74.49x, NII: 454.29x, Retail: 303.12x. Applications: from NSE/BSE.
Check allotment on the registrar website (Kfin Technologies Ltd) at https://ipostatus.kfintech.com/. Enter your PAN, application number or DP/Client ID. Allotment date: 17 Jun 2026. Refunds: on 18 Jun 2026.
The Horizon Reclaim (India) Ltd IPO listing date is 19 Jun 2026, Friday. Listed on: BSE SME. Issue price: ₹103. Estimated listing: ₹166. GMP: +₹63.
The Horizon Reclaim (India) Ltd IPO closes on 16 Jun 2026, Tuesday. UPI mandate: 5:00 PM on 16 Jun 2026. Allotment: 17 Jun 2026. Listing: 19 Jun 2026.